# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
477 | Single Collateral DAI SAI | $0.0326 | $217.14K | 6660.11K SAI | $780.87K | 96.74% |
805 | Monero Classic XMC | $0.0140 | $0 | 0 XMC | $0 | 96.53% |
802 | XDNA XDNA | $0.0000050135 | $0 | 0 XDNA | $1 | 46.91% |
393 | district0x DNT | $0.0317 | $31.67M | 1.00B DNT | $84,089 | 23.57% |
641 | Bitcoin Plus XBC | $1.17 | $280.36K | 240.09K XBC | $858 | 21.58% |
629 | Yield App YLD | $0.001741 | $462.12K | 265.40M YLD | $465 | 20.6% |
717 | Achain ACT | $0.00025846 | $0 | 0 ACT | $514 | 20.09% |
616 | Hiblocks HIBS | $0.0000745650 | $752.10K | 10.09B HIBS | $333 | 19.5% |
573 | PRIZM PZM | $0.00090172 | $3617.07K | 4.01B PZM | $788 | 15.78% |
496 | Launchpool LPOOL | $0.0591 | $0 | 0 LPOOL | $53,436 | 14.22% |
648 | Opium OPIUM | $0.0497 | $206.82K | 4161.20K OPIUM | $127 | 13.81% |
310 | Lithium LITH | $0.00029415 | $1542.02K | 5.24B LITH | $123.15K | 13.23% |
766 | Nebulas NAS | $0.005272 | $0 | 0 NAS | $41 | 12.8% |
737 | Sashimi SASHIMI | $0.003208 | $0 | 0 SASHIMI | $145 | 12.08% |
647 | Genaro Network GNX | $0.00033263 | $216.21K | 650.00M GNX | $44 | 11.33% |
462 | Niftyx Protocol SHROOM | $0.0176 | $905.46K | 51.39M SHROOM | $24,381 | 10.82% |
461 | DSLA Protocol DSLA | $0.00016558 | $909.34K | 5.49B DSLA | $27,318 | 10.63% |
587 | Vesper VSP | $0.262 | $2408.78K | 9.18M VSP | $47 | 10.52% |
639 | Zap ZAP | $0.001351 | $319.02K | 236.14M ZAP | $92 | 10.06% |
604 | CONTRACOIN CTCN | $0.0216 | $1104.43K | 51.02M CTCN | $8 | 9.9% |
504 | Cardstack CARD | $0.00043507 | $0 | 0 CARD | $24,461 | 9.59% |
680 | Tachyon Protocol IPX | $0.0000500347 | $13,352 | 266.86M IPX | $0 | 9.15% |
509 | Everex EVX | $0.004977 | $0 | 0 EVX | $11,042 | 9.01% |
233 | Polkastarter POLS | $0.352 | $35.16M | 100.00M POLS | $505.91K | 8.59% |
676 | Orbit Chain ORC | $0.004319 | $23,518 | 5445.89K ORC | $6,447 | 8.58% |
429 | Cellframe CELL | $0.247 | $7072.47K | 28.60M CELL | $26,098 | 8.41% |
627 | Belt Finance BELT | $0.0493 | $470.83K | 9.55M BELT | $42 | 8.29% |
765 | Bottos BTO | $0.00034046 | $0 | 0 BTO | $45 | 7.97% |
734 | Medicalchain MTN | $0.00051415 | $0 | 0 MTN | $170 | 7.9% |
445 | Cashaa CAS | $0.003401 | $3400.98K | 1.00B CAS | $94,106 | 7.63% |
540 | Counterparty XCP | $5.53 | $14.34M | 2592.33K XCP | $3,401 | 7.25% |
794 | BlockCDN BCDN | $0.00022606 | $0 | 0 BCDN | $4 | 7.18% |
732 | Moeda Loyalty Points MDA | $0.008187 | $0 | 0 MDA | $179 | 7.1% |
678 | Deri Protocol DERI | $0.0172 | $18,658 | 1086.77K DERI | $7,563 | 6.97% |
598 | X World Games XWG | $0.00039818 | $1361.13K | 3.42B XWG | $8,272 | 6.88% |
456 | Polkadex PDEX | $0.147 | $1230.61K | 8360.00K PDEX | $15,083 | 6.78% |
476 | Hyve HYVE | $0.008737 | $224.07K | 25.65M HYVE | $85,282 | 6.65% |
811 | InsurChain INSUR | $0.0122 | $0 | 0 INSUR | $0 | 6.62% |
614 | HyperCash HC | $0.0180 | $809.29K | 45.07M HC | $955 | 6.57% |
458 | ACENT ACE | $0.001919 | $1163.12K | 606.00M ACE | $44,588 | 6.32% |
739 | DigitalNote XDN | $0.0000210250 | $0 | 0 XDN | $138 | 6.26% |
538 | Mango MNGO | $0.0145 | $14.51M | 1.00B MNGO | $1,369 | 6.21% |
421 | DeepBrain Chain DBC | $0.001930 | $10.48M | 5.43B DBC | $14,923 | 6.15% |
628 | Glitch GLCH | $0.005908 | $468.42K | 79.28M GLCH | $166 | 6.1% |
532 | DEAPcoin DEP | $0.001034 | $27.89M | 26.98B DEP | $593 | 5.99% |
287 | KardiaChain KAI | $0.001857 | $8867.79K | 4.78B KAI | $152.51K | 5.94% |
433 | Zynecoin ZYN | $0.138 | $5799.47K | 41.90M ZYN | $414.87K | 5.9% |
425 | Shiden Network SDN | $0.124 | $8151.59K | 65.59M SDN | $13,896 | 5.89% |
709 | NAOS Finance NAOS | $0.008258 | $0 | 0 NAOS | $1,123 | 5.81% |
682 | EverGreenCoin EGC | $0.00068556 | $9,962 | 14.53M EGC | $780 | 5.78% |
Tokocrypto, a Binance affiliate, has secured a license from Indonesia’s regulator, allowing it to operate as a licensed crypto asset trader. Tokocrypto (TKO), a Binance-owned cryptocurrency exchange in Indonesia, has secured a physical crypto asset trader license from the Commodity…...
Read MoreThe Ethereum Foundation has kept up its streak of selling ETH this year, most recently offloading 450 ETH for 1.029 million DAI. According to the analytics platform SpotOnChain, on Sept. 9, the Ethereum Foundation, the main non-profit organization supporting the…...
Read MoreCrypto exchange HTX is set to remove several trading pairs with USDD, advising users to cancel pending orders and choose alternative pairs. Cryptocurrency exchange HTX (formerly Huobi) will delist several (USDD) trading pairs just a few weeks after concerns arose…...
Read More