# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
515 | Electroneum ETN | $0.0213 | $382.73M | 17.98B ETN | $483 | 1110.58% |
747 | MidasProtocol MAS | $0.00019216 | $0 | 0 MAS | $125 | 140.16% |
479 | Eminer EM | $0.00012917 | $187.88K | 1.45B EM | $17,942 | 99.68% |
608 | Crypterium CRPT | $0.0100 | $949.68K | 94.66M CRPT | $848 | 87.45% |
309 | Dock DOCK | $0.002360 | $2068.26K | 876.42M DOCK | $283.67K | 58.37% |
684 | Formation Fi FORM | $0.00010219 | $8,150 | 79.75M FORM | $2,953 | 34.04% |
719 | Bottos BTO | $0.00044126 | $0 | 0 BTO | $617 | 28.48% |
575 | DAD DAD | $0.005038 | $3509.58K | 696.67M DAD | $5,783 | 27.66% |
305 | ROOBEE ROOBEE | $0.00066929 | $2745.45K | 4.10B ROOBEE | $252.47K | 24.88% |
675 | Shopping SPI | $0.0260 | $25,816 | 992.62K SPI | $2 | 23.67% |
306 | TOWER TOWER | $0.001558 | $2709.52K | 1.74B TOWER | $129.00K | 23.42% |
456 | Waves Enterprise WEST | $0.0315 | $1321.31K | 41.97M WEST | $53,892 | 23.02% |
365 | Rocket Pool RPL | $11.46 | $237.38M | 20.71M RPL | $39,150 | 20.22% |
595 | ChainX PCX | $0.123 | $1542.49K | 12.51M PCX | $2,173 | 18.81% |
717 | Veritaseum VERI | $18.91 | $0 | 0 VERI | $744 | 18.43% |
713 | botXcoin BOTX | $0.00083961 | $0 | 0 BOTX | $853 | 17.99% |
474 | Strong STRONG | $1.95 | $269.94K | 138.27K STRONG | $25,237 | 16.53% |
715 | KittenFinance KIF | $11.76 | $0 | 0 KIF | $778 | 16.4% |
735 | Bibox Token BIX | $0.004199 | $0 | 0 BIX | $180 | 16.06% |
491 | Nxt NXT | $0.00096878 | $0 | 0 NXT | $117.86K | 15.2% |
389 | DeFi Pulse Index DPI | $75.52 | $42.22M | 558.98K DPI | $32,129 | 15.2% |
500 | Instadapp INST | $1.10 | $0 | 0 INST | $31,015 | 14.97% |
748 | Zeusshield ZSC | $0.0000934808 | $0 | 0 ZSC | $120 | 14.45% |
339 | Toko Token TKO | $0.337 | $0 | 0 TKO | $9.54M | 14.38% |
410 | UNCX Network UNCX | $321.77 | $14.98M | 46,562 UNCX | $39,392 | 14.05% |
391 | DEXTools DEXT | $0.434 | $36.74M | 84.73M DEXT | $30,399 | 13.27% |
450 | Lattice Token LTX | $0.0812 | $2327.66K | 28.65M LTX | $30,091 | 12.67% |
709 | Bitcoin God GOD | $3.25 | $0 | 0 GOD | $1,150 | 12.27% |
508 | Everex EVX | $0.006075 | $0 | 0 EVX | $14,742 | 11.23% |
455 | Vidya VIDYA | $0.0463 | $1780.92K | 38.42M VIDYA | $19,749 | 10.82% |
597 | Tap XTP | $0.001150 | $1417.11K | 1.23B XTP | $65 | 10.77% |
280 | OAX OAX | $0.148 | $11.39M | 77.03M OAX | $383.12K | 10.49% |
791 | Enecuum ENQ | $0.00022006 | $0 | 0 ENQ | $6 | 10.43% |
247 | SelfKey KEY | $0.004825 | $28.95M | 6.00B KEY | $5166.35K | 9.77% |
655 | Mithril MITH | $0.00014333 | $143.33K | 1.00B MITH | $38 | 9.52% |
39 | Fantom FTM | $0.444 | $1.24B | 2.80B FTM | $74.75M | 9.13% |
577 | Bytecoin BCN | $0.0000180272 | $3318.22K | 184.07B BCN | $208 | 9.08% |
780 | Talken TALK | $0.0360 | $0 | 0 TALK | $14 | 8.54% |
440 | BABB BAX | $0.0000617778 | $4549.93K | 73.65B BAX | $16,997 | 8.49% |
337 | VIDT Datalink VIDT | $0.0502 | $0 | 0 VIDT | $12.70M | 8.37% |
438 | Everest ID | $0.0435 | $5080.97K | 116.70M ID | $29,291 | 8.36% |
633 | Neutrino System Base Token NSBT | $0.147 | $416.54K | 2834.68K NSBT | $34 | 8.24% |
451 | saffron.finance SFI | $22.88 | $2092.19K | 91,423 SFI | $11,221 | 8.18% |
518 | Tokamak Network TON | $5.13 | $225.11M | 43.84M TON | $957 | 8.14% |
84 | Curve DAO Token CRV | $0.284 | $339.52M | 1.20B CRV | $8305.79K | 8.13% |
443 | Covalent CQT | $0.004608 | $3945.55K | 856.18M CQT | $32,416 | 8.04% |
29 | Aave AAVE | $136.67 | $2.04B | 14.93M AAVE | $99.88M | 7.98% |
397 | VITE VITE | $0.0212 | $23.32M | 1.10B VITE | $4248.80K | 7.74% |
152 | Civic CVC | $0.102 | $101.51M | 1.00B CVC | $17.04M | 7.66% |
383 | Bifrost BFC | $0.0384 | $53.21M | 1.39B BFC | $50,140 | 7.55% |
MakerDAO’s rebranding to Sky has diehard decentralized finance fans worried, but expert claims the move was necessary for the platform. On Aug. 27, MakerDAO founder Rune Christensen announced that the DeFi platform will rebrand as Sky. The protocol’s Dai (DAI)…...
Read MoreInvestors holding Toncoin and Solana are flocking toward a new presale star that promises to bring them 1,100% returns - Intel Markets. #partnercontent...
Read MoreL2/L3 chains are a priority for GameFi-oriented developers today as they ensure unprecedented scalability and customizability....
Read More