# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | Binance | 753 | $3,796,261,142.66 | 27.78% | |
2 | Crypto.com Exchange | 110 | $2,206,522,005.35 | 16.15% | |
3 | WhiteBIT | 95 | $1,078,243,877.91 | 7.89% | |
4 | LBank | 91 | $826,963,925.03 | 6.05% | |
5 | Coinbase Pro | 212 | $767,620,357.96 | 5.62% | |
6 | Huobi | 195 | $672,233,011.74 | 4.92% | |
7 | DigiFinex | 121 | $659,838,660.63 | 4.83% | |
8 | AscendEX (Bitmax) | 168 | $543,032,683.20 | 3.97% | |
9 | Kraken | 324 | $380,522,688.14 | 2.78% | |
10 | Gate | 1275 | $302,356,762.88 | 2.21% | |
11 | BigONE | 63 | $289,045,770.97 | 2.12% | |
12 | ProBit | 342 | $271,632,174.01 | 1.99% | |
13 | Kucoin | 512 | $261,427,476.49 | 1.91% | |
14 | Currency.com | 65 | $249,574,299.96 | 1.83% | |
15 | YoBit | 61 | $182,550,473.46 | 1.34% | |
16 | Bibox | 134 | $181,461,937.70 | 1.33% | |
17 | Tidex | 18 | $179,602,887.22 | 1.31% | |
18 | Bitfinex | 165 | $174,114,070.16 | 1.27% | |
19 | Bitstamp | 91 | $150,122,618.48 | 1.1% | |
20 | Dex-Trade | 89 | $96,202,245.80 | 0.7% | |
21 | HitBTC | 632 | $64,242,106.77 | 0.47% | |
22 | coincheck | 1 | $60,847,372.51 | 0.45% | |
23 | Independent Reserve | 100 | $33,907,404.48 | 0.25% | |
24 | BTCTurk | 79 | $31,960,748.62 | 0.23% | |
25 | Alterdice | 4 | $28,196,754.02 | 0.21% | |
26 | Exmo | 93 | $25,105,270.71 | 0.18% | |
27 | Bitkub | 43 | $20,527,507.56 | 0.15% | |
28 | Gemini | 61 | $20,010,233.76 | 0.15% | |
29 | Bitbank | 5 | $16,674,897.62 | 0.12% | |
30 | KickEX | 45 | $11,975,935.63 | 0.09% | |
31 | Itbit | 5 | $9,072,209.55 | 0.07% | |
32 | Bitso | 27 | $8,509,201.94 | 0.06% | |
33 | Mercatox | 323 | $8,087,864.57 | 0.06% | |
34 | Indodax | 154 | $7,548,551.86 | 0.06% | |
35 | PANCAKE UNIV3 (Arbitrum) | 3 | $7,510,085.94 | 0.05% | |
36 | PANCAKE UNIV3 (Ethereum) | 2 | $7,085,084.20 | 0.05% | |
37 | UNISWAP UNIV2 (Ethereum) | 3 | $6,143,052.10 | 0.04% | |
38 | UNISWAP UNIV3 (Ethereum) | 3 | $5,752,876.49 | 0.04% | |
39 | Luno | 25 | $4,663,784.76 | 0.03% | |
40 | Max | 22 | $4,468,087.18 | 0.03% | |
41 | Binance.US | 45 | $2,778,692.19 | 0.02% | |
42 | UNISWAP UNIV3 (Optimism) | 3 | $2,684,266.91 | 0.02% | |
43 | BTCMarket | 11 | $2,604,874.77 | 0.02% | |
44 | UNISWAP UNIV3 (Polygon) | 3 | $1,917,406.70 | 0.01% | |
45 | UNISWAP UNIV3 (Arbitrum) | 4 | $1,227,893.46 | 0.01% | |
46 | Paribu | 9 | $994,495.59 | 0.01% | |
47 | Coinmate | 3 | $878,304.91 | 0.01% | |
48 | BTCBOX | 1 | $622,890.60 | 0% | |
49 | Cex | 48 | $74,198.54 | 0% | |
50 | SUSHI UNIV2 (Ethereum) | 2 | $62,007.70 | 0% | |
51 | GOPAX | 22 | $56,232.94 | 0% | |
52 | SUSHI UNIV3 (Arbitrum) | 3 | $24,596.21 | 0% | |
53 | SUSHI UNIV2 (Arbitrum) | 3 | $16,865.33 | 0% | |
54 | PANCAKE UNIV2 (Ethereum) | 1 | $10,653.23 | 0% | |
55 | QUICKSWAP UNIV2 (Polygon) | 3 | $8,694.56 | 0% | |
56 | SUSHI UNIV2 (Polygon) | 2 | $6,639.33 | 0% | |
57 | SUSHI UNIV3 (Optimism) | 2 | $4,157.93 | 0% | |
58 | SUSHI UNIV3 (Polygon) | 1 | $3,705.23 | 0% | |
59 | SHIBASWAP UNIV2 (Ethereum) | 1 | $2,046.17 | 0% | |
60 | UNISWAP UNIV2 (Arbitrum) | 2 | $948.52 | 0% | |
61 | BTC Trade UA | 10 | $246.75 | 0% | |
62 | UNISWAP UNIV2 (Optimism) | 1 | $53.05 | 0% | |
63 | CAMELOT UNIV2 (Arbitrum) | 2 | $21.53 | 0% | |
64 | UNISWAP UNIV2 (Polygon) | 2 | $1.81 | 0% | |
106 | SUSHI UNIV3 (Base) | 1 | $0.0000000000 | 0% | |
110 | UNISWAP UNIV2 (Base) | 1 | $0.0000000000 | 0% | |
111 | UNISWAP UNIV3 (Base) | 1 | $0.0000000000 | 0% | |
71 | Bittrex | 0 | $0.0000000000 | 0% | |
114 | WazirX | 150 | $0.0000000000 | 0% | |
72 | Bkex | 0 | $0.0000000000 | 0% | |
73 | Blockchain.com | 0 | $0.0000000000 | 0% | |
74 | Coinbene | 0 | $0.0000000000 | 0% | |
75 | CoinEx | 0 | $0.0000000000 | 0% | |
76 | CoinTiger | 0 | $0.0000000000 | 0% | |
77 | CURVE (Ethereum) | 1 | $0.0000000000 | 0% | |
78 | CURVE (Optimism) | 0 | $0.0000000000 | 0% | |
79 | CURVE (Polygon) | 0 | $0.0000000000 | 0% | |
80 | CURVE (Arbitrum) | 0 | $0.0000000000 | 0% | |
81 | CURVE (Base) | 0 | $0.0000000000 | 0% | |
82 | ExMarkets | 0 | $0.0000000000 | 0% | |
112 | Uniswap (V3) | 0 | $0.0000000000 | 0% | |
113 | VELODROME UNIV3 (Optimism) | 0 | $0.0000000000 | 0% | |
83 | FRAXSWAP UNIV2 (Optimism) | 0 | $0.0000000000 | 0% | |
115 | Zaif | 0 | $0.0000000000 | 0% | |
84 | FRAXSWAP UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
85 | FRAXSWAP UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
86 | FRAXSWAP UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
87 | Hotbit | 0 | $0.0000000000 | 0% | |
88 | Kuna | 0 | $0.0000000000 | 0% | |
89 | MXC.COM | 0 | $0.0000000000 | 0% | |
90 | OkCoin | 0 | $0.0000000000 | 0% | |
91 | Okex | 0 | $0.0000000000 | 0% | |
92 | Osmosis | 0 | $0.0000000000 | 0% | |
94 | AERODROME UNIV3 (Base) | 0 | $0.0000000000 | 0% | |
96 | Poloniex | 0 | $0.0000000000 | 0% | |
97 | Liquid | 0 | $0.0000000000 | 0% | |
98 | Quoine | 0 | $0.0000000000 | 0% | |
99 | SMARDEX UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
100 | SMARDEX UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
101 | SMARDEX UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
102 | SMARDEX UNIV2 (Base) | 0 | $0.0000000000 | 0% | |
103 | SushiSwap | 0 | $0.0000000000 | 0% | |
104 | SUSHI UNIV3 (Ethereum) | 0 | $0.0000000000 | 0% | |
107 | The Rock Trading | 0 | $0.0000000000 | 0% | |
108 | THORChain | 0 | $0.0000000000 | 0% | |
109 | Uniswap (V2) | 0 | $0.0000000000 | 0% | |
66 | BitBay | 0 | $0.0000000000 | 0% | |
116 | ZB | 0 | $0.0000000000 | 0% | |
67 | Bitflyer | 0 | $0.0000000000 | 0% | |
68 | Bithumb Global | 0 | $0.0000000000 | 0% | |
69 | Bitpanda Pro | 0 | $0.0000000000 | 0% | |
65 | PANCAKE UNIV2 (Base) | 1 | $0.0000000000 | 0% | |
105 | SUSHI UNIV2 (Base) | 1 | $0.0000000000 | 0% | |
93 | PANCAKE UNIV2 (Arbitrum) | 1 | $0.0000000000 | 0% | |
70 | Bitrue | 0 | $0.0000000000 | 0% | |
95 | PANCAKE UNIV3 (Base) | 1 | $0.0000000000 | 0% |
MakerDAO’s rebranding to Sky has diehard decentralized finance fans worried, but expert claims the move was necessary for the platform. On Aug. 27, MakerDAO founder Rune Christensen announced that the DeFi platform will rebrand as Sky. The protocol’s Dai (DAI)…...
Read MoreInvestors holding Toncoin and Solana are flocking toward a new presale star that promises to bring them 1,100% returns - Intel Markets. #partnercontent...
Read MoreL2/L3 chains are a priority for GameFi-oriented developers today as they ensure unprecedented scalability and customizability....
Read More