XRP current market price is $0.533 with a 24 hour trading volume of $265.00M. The total available supply of XRP is 45.40B XRP with a maximum supply of 100.00B XRP. It has secured Rank 7 in the cryptocurrency market with a marketcap of $24.18B. The XRP price is 0.24% up in the last 24 hours.
The volume-weighted average price of the XRP is $0.529 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
7
$0.533
$0.529
0.24%
$24.18B
$265.00M
45.40B XRP
100.00B XRP
Want to convert more cryptocurrencies?
Compare live prices of XRP on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | XRP/USDT | $0.533 | $62,131,382 | 23.44% | |
Coinsbit | XRP/USDT | $0.533 | $38,093,215 | 14.37% | |
AscendEX (Bitmax) | XRP/USDT | $0.534 | $33,572,306 | 12.67% | |
WhiteBIT | XRP/USDT | $0.532 | $14,810,450 | 5.59% | |
Bitstamp | XRP/EUR | $0.533 | $14,102,491 | 5.32% | |
Huobi | XRP/USDT | $0.533 | $12,104,170 | 4.57% | |
ProBit | XRP/USDT | $0.533 | $11,661,947 | 4.4% | |
Crypto.com Exchange | XRP/USDT | $0.533 | $5,432,671 | 2.05% | |
Kucoin | XRP/USDT | $0.533 | $4,751,122 | 1.79% | |
BigONE | XRP/USDT | $0.532 | $4,022,493 | 1.52% | |
LBank | XRP/USDT | $0.531 | $3,782,261 | 1.43% | |
Binance | XRP/BTC | $0.533 | $3,496,184 | 1.32% | |
Independent Reserve | XRP/USD | $0.531 | $3,231,838 | 1.22% | |
Independent Reserve | XRP/AUD | $0.529 | $3,216,772 | 1.21% | |
Independent Reserve | XRP/NZD | $0.529 | $3,216,639 | 1.21% | |
Independent Reserve | XRP/SGD | $0.528 | $3,215,634 | 1.21% | |
Bitbank | XRP/JPY | $0.535 | $2,942,517 | 1.11% | |
Bitstamp | XRP/USD | $0.532 | $2,872,640 | 1.08% | |
Gate | XRP/USDT | $0.533 | $2,535,694 | 0.96% | |
DigiFinex | XRP/USDT | $0.532 | $2,453,666 | 0.93% | |
Coinsbit | XRP/BTC | $0.532 | $2,073,036 | 0.78% | |
Currency.com | XRP/USD | $0.532 | $2,012,569 | 0.76% | |
Kraken | XRP/USD | $0.532 | $1,948,054 | 0.73% | |
Dex-Trade | XRP/USDT | $0.533 | $1,436,249 | 0.54% | |
Bibox | XRP/USDT | $0.528 | $1,231,909 | 0.46% | |
Bibox | XRP/ETH | $0.527 | $1,060,933 | 0.4% | |
WhiteBIT | XRP/BTC | $0.533 | $1,041,205 | 0.39% | |
Exmo | XRP/USD | $0.561 | $935,065 | 0.35% | |
HitBTC | XRP/USDT | $0.533 | $905,620 | 0.34% | |
Kraken | XRP/EUR | $0.533 | $756,496 | 0.29% | |
Bibox | XRP/BTC | $0.532 | $724,959 | 0.27% | |
BTCMarket | XRP/AUD | $0.533 | $713,436 | 0.27% | |
Bitso | XRP/MXN | $0.531 | $677,750 | 0.26% | |
Binance | XRP/EUR | $0.534 | $603,819 | 0.23% | |
BTCTurk | XRP/TRY | $0.533 | $584,954 | 0.22% | |
AscendEX (Bitmax) | XRP/BTC | $0.535 | $567,333 | 0.21% | |
BTCTurk | XRP/USDT | $0.533 | $440,298 | 0.17% | |
Bitkub | XRP/THB | $0.532 | $358,888 | 0.14% | |
Bitfinex | XRP/USD | $0.534 | $320,137 | 0.12% | |
Kraken | XRP/BTC | $0.533 | $293,201 | 0.11% | |
Kraken | XRP/USDT | $0.532 | $253,664 | 0.1% | |
Luno | XRP/MYR | $0.533 | $240,770 | 0.09% | |
Bitfinex | XRP/BTC | $0.532 | $217,105 | 0.08% | |
DigiFinex | XRP/BTC | $0.532 | $215,517 | 0.08% | |
Dex-Trade | XRP/BTC | $0.532 | $204,243 | 0.08% | |
Binance | XRP/ETH | $0.532 | $194,465 | 0.07% | |
Luno | XRP/ZAR | $0.543 | $188,438 | 0.07% | |
Bitso | XRP/USD | $0.533 | $186,640 | 0.07% | |
Bitstamp | XRP/BTC | $0.532 | $166,243 | 0.06% | |
Bitstamp | XRP/USDT | $0.533 | $165,107 | 0.06% | |
Binance | XRP/BNB | $0.533 | $152,864 | 0.06% | |
Indodax | XRP/IDR | $0.534 | $144,954 | 0.05% | |
Currency.com | XRP/EUR | $0.530 | $140,509 | 0.05% | |
Exmo | XRP/USDT | $0.533 | $128,422 | 0.05% | |
Exmo | XRP/EUR | $0.534 | $124,863 | 0.05% | |
Bitfinex | XRP/USDT | $0.532 | $113,749 | 0.04% | |
Kraken | XRP/GBP | $0.533 | $105,458 | 0.04% | |
KickEX | XRP/USDT | $0.533 | $97,172 | 0.04% | |
Paribu | XRP/USDT | $0.531 | $79,630 | 0.03% | |
Exmo | XRP/BTC | $0.533 | $67,964 | 0.03% | |
Crypto.com Exchange | XRP/BTC | $0.532 | $64,861 | 0.02% | |
Kucoin | XRP/ETH | $0.532 | $58,503 | 0.02% | |
Kraken | XRP/CAD | $0.533 | $58,315 | 0.02% | |
Kucoin | XRP/BTC | $0.533 | $54,584 | 0.02% | |
Binance | XRP/BRL | $0.536 | $47,730 | 0.02% | |
Binance.US | XRP/USDT | $0.532 | $45,094 | 0.02% | |
Exmo | XRP/UAH | $0.582 | $44,966 | 0.02% | |
ProBit | XRP/BTC | $0.532 | $40,371 | 0.02% | |
GOPAX | XRP/KRW | $0.537 | $31,233 | 0.01% | |
Luno | XRP/BTC | $0.532 | $30,435 | 0.01% | |
Bitstamp | XRP/GBP | $0.533 | $27,308 | 0.01% | |
HitBTC | XRP/BTC | $0.532 | $25,394 | 0.01% | |
Dex-Trade | XRP/ETH | $0.533 | $25,272 | 0.01% | |
Kraken | XRP/ETH | $0.533 | $21,343 | 0.01% | |
Kraken | XRP/AUD | $0.533 | $20,126 | 0.01% | |
DigiFinex | XRP/ETH | $0.532 | $19,449 | 0.01% | |
Gate | XRP/BTC | $0.533 | $10,690 | 0% | |
Huobi | XRP/BTC | $0.533 | $9,475 | 0% | |
Max | XRP/TWD | $0.533 | $9,446 | 0% | |
Currency.com | XRP/BTC | $0.531 | $7,716 | 0% | |
Exmo | XRP/ETH | $0.531 | $5,611 | 0% | |
Max | XRP/USDT | $0.532 | $1,688 | 0% | |
BTCMarket | XRP/BTC | $0.498 | $820 | 0% | |
Cex | XRP/USD | $0.527 | $527 | 0% | |
Cex | XRP/BTC | $0.585 | $333 | 0% | |
Currency.com | XRP/BYN | $0.511 | $102 | 0% | |
Exmo | XRP/GBP | $0.534 | $44 | 0% | |
HitBTC | XRP/ETH | $0.532 | $31 | 0% | |
Gate | XRP/USD | $0.480 | $0 | 0% | |
Lykke | XRP/ETH | $0.526 | $0 | 0% | |
WazirX | XRP/USDT | $0.551 | $0 | 0% | |
Lykke | XRP/BTC | $0.534 | $0 | 0% | |
Currency.com | XRP/USDT | $0.532 | $0 | 0% | |
Lykke | XRP/USD | $0.551 | $0 | 0% | |
HitBTC | XRP/EOS | $0.571 | $0 | 0% | |
HitBTC | XRP/DAI | $0.527 | $0 | 0% |
Crypto exchange HTX is set to remove several trading pairs with USDD, advising users to cancel pending orders and choose alternative pairs. Cryptocurrency exchange HTX (formerly Huobi) will delist several (USDD) trading pairs just a few weeks after concerns arose…...
Read MoreEthereum witnessed increased outflows from derivative exchanges after its fall below the $2,200 mark on Sept. 7. According to CryptoQuant analyst Amr Taha, over 40,000 Ethereum (ETH), worth roughly $90 million, left derivative exchanges over the weekend. The outflows started…...
Read MoreQNT, the native token of Quant, has experienced a sharp rally over the past week, gaining over 17% in response to the regulatory green light for its staking feature. According to price data from crypto.news, Quant (QNT) was trading at…...
Read More