Polygon current market price is $0.378 with a 24 hour trading volume of $44.59M. The total available supply of Polygon is 4.58B MATIC. It has secured Rank 33 in the cryptocurrency market with a marketcap of $1.73B. The MATIC price is 0.3% up in the last 24 hours.
The volume-weighted average price of the Polygon is $0.375 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
33
$0.378
$0.375
0.3%
$1.73B
$44.59M
4.58B MATIC
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Polygon on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | MATIC/USDT | $0.376 | $15,774,864 | 35.36% | |
WhiteBIT | MATIC/USDT | $0.376 | $8,874,424 | 19.89% | |
DigiFinex | MATIC/USDT | $0.377 | $2,390,645 | 5.36% | |
Gate | MATIC/USDT | $0.376 | $1,768,047 | 3.96% | |
AscendEX (Bitmax) | MATIC/USDT | $0.376 | $1,361,913 | 3.05% | |
Coinbase Pro | MATIC/USD | $0.376 | $1,237,034 | 2.77% | |
KickEX | MATIC/USDT | $0.404 | $867,579 | 1.94% | |
Bibox | MATIC/USDT | $0.377 | $602,174 | 1.35% | |
Dex-Trade | MATIC/USDT | $0.376 | $535,702 | 1.2% | |
AscendEX (Bitmax) | MATIC/BTC | $0.377 | $483,567 | 1.08% | |
Coinbase Pro | MATIC/EUR | $0.377 | $437,546 | 0.98% | |
Crypto.com Exchange | MATIC/USDT | $0.376 | $411,326 | 0.92% | |
HitBTC | MATIC/USDT | $0.376 | $351,334 | 0.79% | |
BigONE | MATIC/USDT | $0.376 | $333,464 | 0.75% | |
Kraken | MATIC/USD | $0.377 | $311,067 | 0.7% | |
Currency.com | MATIC/USD | $0.402 | $309,798 | 0.69% | |
Binance | MATIC/BTC | $0.376 | $209,025 | 0.47% | |
Kraken | MATIC/EUR | $0.377 | $163,202 | 0.37% | |
Bitstamp | MATIC/EUR | $0.377 | $162,338 | 0.36% | |
Bilaxy | MATIC/USDT | $0.377 | $154,916 | 0.35% | |
BTCTurk | MATIC/TRY | $0.378 | $145,266 | 0.33% | |
UNISWAP UNIV3 (Ethereum) | MATIC/ETH | $0.375 | $129,312 | 0.29% | |
Bitfinex | MATIC/USD | $0.377 | $126,166 | 0.28% | |
Bitfinex | MATIC/USDT | $0.379 | $87,888 | 0.2% | |
Binance | MATIC/EUR | $0.378 | $80,298 | 0.18% | |
Binance | MATIC/ETH | $0.377 | $79,132 | 0.18% | |
WhiteBIT | MATIC/BTC | $0.377 | $51,769 | 0.12% | |
Binance | MATIC/BNB | $0.376 | $37,644 | 0.08% | |
Kraken | MATIC/BTC | $0.377 | $35,263 | 0.08% | |
BTCTurk | MATIC/USDT | $0.383 | $34,866 | 0.08% | |
Gemini | MATIC/USD | $0.382 | $31,775 | 0.07% | |
Kraken | MATIC/GBP | $0.377 | $25,073 | 0.06% | |
UNISWAP UNIV2 (Ethereum) | MATIC/ETH | $0.378 | $18,109 | 0.04% | |
Indodax | MATIC/IDR | $0.417 | $13,646 | 0.03% | |
Dex-Trade | MATIC/BTC | $0.377 | $13,334 | 0.03% | |
Bitstamp | MATIC/USD | $0.377 | $12,230 | 0.03% | |
HitBTC | MATIC/BTC | $0.377 | $11,891 | 0.03% | |
Coinbase Pro | MATIC/GBP | $0.378 | $10,977 | 0.02% | |
Crypto.com Exchange | MATIC/BTC | $0.377 | $8,364 | 0.02% | |
Coinbase Pro | MATIC/BTC | $0.379 | $4,162 | 0.01% | |
SUSHI UNIV2 (Ethereum) | MATIC/ETH | $0.376 | $3,498 | 0.01% | |
Independent Reserve | MATIC/USD | $0.428 | $1,742 | 0% | |
Independent Reserve | MATIC/SGD | $0.428 | $1,741 | 0% | |
Independent Reserve | MATIC/NZD | $0.428 | $1,741 | 0% | |
Independent Reserve | MATIC/AUD | $0.426 | $1,732 | 0% | |
Gate | MATIC/ETH | $0.378 | $807 | 0% | |
Bitfinex | MATIC/BTC | $0.379 | $17 | 0% | |
PANCAKE UNIV3 (Ethereum) | MATIC/ETH | $0.322 | $5 | 0% | |
Gate | MATIC/USD | $0.692 | $0 | 0% | |
WazirX | MATIC/USDT | $0.550 | $0 | 0% | |
WazirX | MATIC/INR | $0.574 | $0 | 0% | |
LBank | MATIC/USDT | $0.377 | $0 | 0% | |
WazirX | MATIC/BTC | $0.445 | $0 | 0% |
Tokocrypto, a Binance affiliate, has secured a license from Indonesia’s regulator, allowing it to operate as a licensed crypto asset trader. Tokocrypto (TKO), a Binance-owned cryptocurrency exchange in Indonesia, has secured a physical crypto asset trader license from the Commodity…...
Read MoreThe Ethereum Foundation has kept up its streak of selling ETH this year, most recently offloading 450 ETH for 1.029 million DAI. According to the analytics platform SpotOnChain, on Sept. 9, the Ethereum Foundation, the main non-profit organization supporting the…...
Read MoreCrypto exchange HTX is set to remove several trading pairs with USDD, advising users to cancel pending orders and choose alternative pairs. Cryptocurrency exchange HTX (formerly Huobi) will delist several (USDD) trading pairs just a few weeks after concerns arose…...
Read More