Ethereum Classic current market price is $18.06 with a 24 hour trading volume of $37.02M. The total available supply of Ethereum Classic is 148.67M ETC with a maximum supply of 210.70M ETC. It has secured Rank 26 in the cryptocurrency market with a marketcap of $2.68B. The ETC price is 1.02% up in the last 24 hours.
The volume-weighted average price of the Ethereum Classic is $17.90 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
26
$18.06
$17.90
1.02%
$2.68B
$37.02M
148.67M ETC
210.70M ETC
Want to convert more cryptocurrencies?
Compare live prices of Ethereum Classic on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Huobi | ETC/USDT | $18.05 | $12,619,162 | 34.07% | |
Binance | ETC/USDT | $18.03 | $4,074,648 | 11% | |
Bibox | ETC/USDT | $18.02 | $2,864,509 | 7.73% | |
WhiteBIT | ETC/USDT | $18.04 | $1,399,592 | 3.78% | |
Gate | ETC/USDT | $18.03 | $1,359,027 | 3.67% | |
Bibox | ETC/ETH | $17.97 | $837,624 | 2.26% | |
KickEX | ETC/USDT | $18.00 | $705,665 | 1.91% | |
AscendEX (Bitmax) | ETC/USDT | $18.05 | $571,919 | 1.54% | |
Exmo | ETC/USD | $19.11 | $460,955 | 1.24% | |
Bibox | ETC/BTC | $17.98 | $375,063 | 1.01% | |
Coinbase Pro | ETC/USD | $18.03 | $369,902 | 1% | |
Binance | ETC/BTC | $18.03 | $292,682 | 0.79% | |
LBank | ETC/USDT | $18.04 | $222,607 | 0.6% | |
Dex-Trade | ETC/USDT | $18.02 | $191,324 | 0.52% | |
BigONE | ETC/USDT | $17.94 | $176,421 | 0.48% | |
Coinsbit | ETC/BTC | $18.03 | $135,592 | 0.37% | |
Kucoin | ETC/USDT | $18.03 | $128,105 | 0.35% | |
DigiFinex | ETC/USDT | $18.04 | $89,280 | 0.24% | |
Kraken | ETC/USD | $18.11 | $67,868 | 0.18% | |
Coinbase Pro | ETC/BTC | $18.01 | $64,152 | 0.17% | |
Exmo | ETC/USDT | $18.04 | $59,705 | 0.16% | |
WhiteBIT | ETC/BTC | $18.04 | $58,459 | 0.16% | |
Kraken | ETC/EUR | $18.03 | $52,490 | 0.14% | |
Dex-Trade | ETC/ETH | $17.97 | $24,634 | 0.07% | |
Coinbase Pro | ETC/EUR | $18.03 | $24,536 | 0.07% | |
Dex-Trade | ETC/BTC | $18.04 | $21,247 | 0.06% | |
Crypto.com Exchange | ETC/USDT | $18.04 | $16,665 | 0.04% | |
DigiFinex | ETC/BTC | $18.01 | $13,687 | 0.04% | |
Exmo | ETC/BTC | $18.04 | $12,771 | 0.03% | |
WhiteBIT | ETC/UAH | $19.12 | $12,242 | 0.03% | |
Coinbase Pro | ETC/GBP | $18.02 | $7,202 | 0.02% | |
Binance | ETC/ETH | $18.01 | $6,336 | 0.02% | |
Bitfinex | ETC/BTC | $18.03 | $5,290 | 0.01% | |
Bitfinex | ETC/USD | $18.08 | $4,755 | 0.01% | |
ProBit | ETC/USDT | $18.11 | $3,988 | 0.01% | |
Binance.US | ETC/USDT | $17.50 | $3,474 | 0.01% | |
Kraken | ETC/ETH | $18.04 | $3,074 | 0.01% | |
Bitfinex | ETC/USDT | $18.05 | $1,260 | 0% | |
Gate | ETC/ETH | $18.06 | $961 | 0% | |
Kraken | ETC/BTC | $18.07 | $888 | 0% | |
Kucoin | ETC/BTC | $17.99 | $694 | 0% | |
Kucoin | ETC/ETH | $18.03 | $527 | 0% | |
ProBit | ETC/BTC | $18.12 | $431 | 0% | |
Binance | ETC/BNB | $18.04 | $418 | 0% | |
Indodax | ETC/IDR | $18.12 | $395 | 0% | |
BTCMarket | ETC/AUD | $17.97 | $90 | 0% | |
Gate | ETC/BTC | $18.05 | $80 | 0% | |
Independent Reserve | ETC/USD | $18.28 | $36 | 0% | |
Independent Reserve | ETC/SGD | $18.24 | $36 | 0% | |
Independent Reserve | ETC/NZD | $18.22 | $36 | 0% | |
Independent Reserve | ETC/AUD | $18.14 | $36 | 0% | |
BTCMarket | ETC/BTC | $34.53 | $0 | 0% |
MakerDAO’s rebranding to Sky has diehard decentralized finance fans worried, but expert claims the move was necessary for the platform. On Aug. 27, MakerDAO founder Rune Christensen announced that the DeFi platform will rebrand as Sky. The protocol’s Dai (DAI)…...
Read MoreInvestors holding Toncoin and Solana are flocking toward a new presale star that promises to bring them 1,100% returns - Intel Markets. #partnercontent...
Read MoreL2/L3 chains are a priority for GameFi-oriented developers today as they ensure unprecedented scalability and customizability....
Read More