Ethereum current market price is $2,315.91 with a 24 hour trading volume of $8.36B. The total available supply of Ethereum is 120.32M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $278.66B. The ETH price is 0.71% up in the last 24 hours.
The volume-weighted average price of the Ethereum is $2,296.76 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2
$2,315.91
$2,296.76
0.71%
$278.66B
$8.36B
120.32M ETH
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Ethereum on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | ETH/USDT | $2,314.35 | $1,092,523,582 | 13.06% | |
Binance | ETH/USDT | $2,314.33 | $557,265,776 | 6.66% | |
LBank | ETH/USDT | $2,315.78 | $325,007,126 | 3.89% | |
WhiteBIT | ETH/USDT | $2,315.90 | $279,414,754 | 3.34% | |
Currency.com | ETH/USD | $2,313.27 | $217,412,810 | 2.6% | |
DigiFinex | ETH/USDT | $2,317.01 | $177,458,478 | 2.12% | |
Coinsbit | ETH/USDT | $2,314.51 | $161,137,175 | 1.93% | |
AscendEX (Bitmax) | ETH/USDT | $2,314.37 | $153,827,930 | 1.84% | |
Coinbase Pro | ETH/USD | $2,312.53 | $139,026,952 | 1.66% | |
YoBit | ETH/BTC | $2,324.41 | $133,669,795 | 1.6% | |
Huobi | ETH/USDT | $2,319.71 | $105,340,645 | 1.26% | |
ProBit | ETH/BTC | $2,315.95 | $102,321,600 | 1.22% | |
Bilaxy | ETH/USDT | $2,316.02 | $79,499,171 | 0.95% | |
Kucoin | ETH/USDT | $2,314.03 | $66,217,765 | 0.79% | |
Gate | ETH/USDT | $2,312.43 | $65,003,413 | 0.78% | |
BigONE | ETH/USDT | $2,312.79 | $54,328,142 | 0.65% | |
Tidex | ETH/USDT | $2,314.14 | $51,740,571 | 0.62% | |
Binance | ETH/BTC | $2,314.29 | $45,865,759 | 0.55% | |
BigONE | ETH/BTC | $2,312.58 | $43,619,878 | 0.52% | |
ProBit | ETH/USDT | $2,316.59 | $42,074,301 | 0.5% | |
Bitfinex | ETH/BTC | $2,314.29 | $40,490,287 | 0.48% | |
WhiteBIT | ETH/BTC | $2,316.39 | $33,137,839 | 0.4% | |
Coinsbit | ETH/BTC | $2,314.29 | $28,073,914 | 0.34% | |
Bibox | ETH/USDT | $2,314.03 | $26,474,133 | 0.32% | |
HitBTC | ETH/USDT | $2,312.95 | $15,042,221 | 0.18% | |
Kraken | ETH/USD | $2,314.11 | $14,711,741 | 0.18% | |
Binance | SOL/ETH | $2,314.38 | $13,530,657 | 0.16% | |
Coinbase Pro | ETH/USDT | $2,316.86 | $11,841,562 | 0.14% | |
Dex-Trade | ETH/USDT | $2,314.78 | $11,433,880 | 0.14% | |
Bitstamp | ETH/USD | $2,313.30 | $11,243,654 | 0.13% | |
Coinbase Pro | ETH/BTC | $2,316.50 | $8,064,612 | 0.1% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $2,312.96 | $7,525,106 | 0.09% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $2,312.75 | $7,087,908 | 0.08% | |
Bitfinex | ETH/USD | $2,319.00 | $6,693,788 | 0.08% | |
Kraken | ETH/EUR | $2,315.09 | $6,454,271 | 0.08% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $2,326.65 | $5,972,863 | 0.07% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $2,326.85 | $5,629,658 | 0.07% | |
Coinbase Pro | ETH/EUR | $2,315.96 | $5,572,604 | 0.07% | |
WhiteBIT | ETH/EUR | $2,312.79 | $4,479,658 | 0.05% | |
Tidex | ETH/BTC | $2,315.40 | $4,159,553 | 0.05% | |
DigiFinex | ETH/BTC | $2,317.06 | $3,965,822 | 0.05% | |
Bitstamp | ETH/EUR | $2,313.47 | $3,926,693 | 0.05% | |
Binance | ETH/EUR | $2,315.26 | $3,705,761 | 0.04% | |
Binance | ETH/BRL | $2,329.30 | $3,278,206 | 0.04% | |
Mercatox | ETH/BTC | $2,350.54 | $3,277,435 | 0.04% | |
Gemini | ETH/USD | $2,311.10 | $3,091,096 | 0.04% | |
Kraken | ETH/USDT | $2,315.76 | $2,676,510 | 0.03% | |
Itbit | ETH/USD | $2,313.10 | $2,627,115 | 0.03% | |
Coinbase Pro | ETH/GBP | $2,316.73 | $2,557,697 | 0.03% | |
Binance | AAVE/ETH | $2,309.58 | $2,456,161 | 0.03% | |
Bitfinex | ETH/USDT | $2,314.41 | $2,126,675 | 0.03% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $2,314.57 | $1,989,524 | 0.02% | |
Binance | BNB/ETH | $2,315.79 | $1,917,053 | 0.02% | |
Currency.com | ETH/EUR | $2,316.09 | $1,870,889 | 0.02% | |
Dex-Trade | ETH/BTC | $2,314.84 | $1,783,489 | 0.02% | |
Kraken | ETH/BTC | $2,316.50 | $1,737,560 | 0.02% | |
Bitkub | ETH/THB | $2,313.29 | $1,586,810 | 0.02% | |
Coinsbit | ETH/EUR | $2,315.26 | $1,497,782 | 0.02% | |
Bibox | UMA/ETH | $2,239.76 | $1,414,023 | 0.02% | |
Kucoin | ETH/BTC | $2,314.84 | $1,395,334 | 0.02% | |
Max | ETH/TWD | $2,315.12 | $1,264,866 | 0.02% | |
Bibox | LTC/ETH | $2,325.50 | $1,161,404 | 0.01% | |
BTCTurk | ETH/USDT | $2,312.91 | $1,117,147 | 0.01% | |
Coinsbit | BNB/ETH | $2,315.79 | $1,093,917 | 0.01% | |
Bibox | XRP/ETH | $2,338.23 | $1,065,488 | 0.01% | |
Kraken | ETH/GBP | $2,314.99 | $1,029,896 | 0.01% | |
Crypto.com Exchange | ETH/BTC | $2,313.74 | $1,010,135 | 0.01% | |
BTCTurk | ETH/TRY | $2,320.55 | $952,630 | 0.01% | |
Bibox | BSV/ETH | $2,322.82 | $951,733 | 0.01% | |
HitBTC | ETH/BTC | $2,313.85 | $918,554 | 0.01% | |
Independent Reserve | ETH/NZD | $2,333.15 | $891,413 | 0.01% | |
Independent Reserve | ETH/SGD | $2,332.19 | $891,049 | 0.01% | |
Independent Reserve | ETH/USD | $2,331.06 | $890,616 | 0.01% | |
Independent Reserve | ETH/AUD | $2,321.54 | $886,979 | 0.01% | |
Bibox | ETC/ETH | $2,324.56 | $840,865 | 0.01% | |
Mercatox | TRX/ETH | $2,206.57 | $816,608 | 0.01% | |
Gate | ETH/BTC | $2,314.01 | $746,551 | 0.01% | |
Binance | LTC/ETH | $2,322.06 | $699,630 | 0.01% | |
UNISWAP UNIV3 (Polygon) | ETH/USDT | $2,312.19 | $691,606 | 0.01% | |
Bibox | AAVE/ETH | $2,325.58 | $675,917 | 0.01% | |
Bilaxy | ETH/BTC | $2,313.18 | $673,844 | 0.01% | |
Exmo | ETH/USDT | $2,314.76 | $657,977 | 0.01% | |
Max | ETH/USDT | $2,314.12 | $648,640 | 0.01% | |
Exmo | ETH/BTC | $2,314.01 | $616,725 | 0.01% | |
Indodax | ETH/IDR | $2,320.89 | $578,674 | 0.01% | |
KickEX | ETH/USDT | $2,312.21 | $520,360 | 0.01% | |
Bibox | LINK/ETH | $2,281.58 | $517,101 | 0.01% | |
Bitstamp | ETH/GBP | $2,312.15 | $511,789 | 0.01% | |
Binance.US | ETH/USDT | $2,313.41 | $496,687 | 0.01% | |
Paribu | ETH/USDT | $2,310.81 | $494,240 | 0.01% | |
Bibox | ONG/ETH | $2,333.74 | $480,763 | 0.01% | |
Exmo | ETH/GBP | $2,384.97 | $476,727 | 0.01% | |
Binance | TRX/ETH | $2,316.45 | $472,674 | 0.01% | |
Exmo | QTUM/ETH | $2,335.11 | $465,710 | 0.01% | |
Bibox | BAT/ETH | $2,314.20 | $448,063 | 0.01% | |
Luno | ETH/MYR | $2,320.48 | $438,987 | 0.01% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $2,326.21 | $433,617 | 0.01% | |
Kraken | ETH/AUD | $2,316.43 | $422,666 | 0.01% | |
Bibox | ALGO/ETH | $2,338.92 | $406,629 | 0% | |
Bibox | MKR/ETH | $2,316.57 | $370,821 | 0% | |
Bitstamp | ETH/USDT | $2,313.51 | $353,574 | 0% | |
AscendEX (Bitmax) | ETH/BTC | $2,309.04 | $346,120 | 0% | |
Bibox | COMP/ETH | $2,287.42 | $344,950 | 0% | |
WhiteBIT | ETH/UAH | $2,454.94 | $341,676 | 0% | |
Exmo | USDC/ETH | $2,316.80 | $301,331 | 0% | |
BTCMarket | ETH/AUD | $2,322.04 | $297,292 | 0% | |
Bilaxy | IOTX/ETH | $2,315.45 | $292,848 | 0% | |
Exmo | BCH/ETH | $2,340.20 | $290,041 | 0% | |
Bilaxy | BNB/ETH | $2,314.73 | $269,310 | 0% | |
Gate | XED/ETH | $2,315.11 | $267,941 | 0% | |
WhiteBIT | TRX/ETH | $2,317.15 | $260,343 | 0% | |
AscendEX (Bitmax) | LINK/ETH | $2,437.45 | $244,976 | 0% | |
Huobi | ETH/BTC | $2,317.17 | $231,364 | 0% | |
Luno | ETH/ZAR | $2,365.65 | $229,725 | 0% | |
Binance | LINK/ETH | $2,327.87 | $229,700 | 0% | |
Binance | ADA/ETH | $2,310.81 | $229,078 | 0% | |
Kraken | ETH/CHF | $2,317.71 | $216,228 | 0% | |
Coinbase Pro | SOL/ETH | $2,316.45 | $213,145 | 0% | |
Bibox | DOGE/ETH | $2,446.60 | $208,470 | 0% | |
Exmo | ETH/EUR | $2,322.85 | $207,308 | 0% | |
Huobi | WAN/ETH | $2,317.34 | $199,722 | 0% | |
Binance | XRP/ETH | $2,315.21 | $194,706 | 0% | |
Bibox | TRX/ETH | $2,500.80 | $192,426 | 0% | |
Mercatox | KNC/ETH | $3,171.32 | $188,059 | 0% | |
Bitfinex | ETH/EUR | $2,318.44 | $187,642 | 0% | |
Bibox | QTUM/ETH | $2,316.95 | $170,319 | 0% | |
Kraken | ETH/CAD | $2,315.99 | $169,115 | 0% | |
Mercatox | DNT/ETH | $2,430.42 | $156,812 | 0% | |
Binance | ETH/DAI | $2,316.81 | $150,996 | 0% | |
UNISWAP UNIV2 (Ethereum) | STETH/ETH | $2,319.71 | $150,365 | 0% | |
Bibox | PHA/ETH | $2,315.97 | $148,244 | 0% | |
Exmo | ETH/LTC | $2,308.69 | $145,823 | 0% | |
LBank | TRX/ETH | $2,324.14 | $140,236 | 0% | |
Bitstamp | ETH/BTC | $2,314.47 | $138,412 | 0% | |
HitBTC | BNB/ETH | $2,314.51 | $135,759 | 0% | |
Coinbase Pro | ETH/DAI | $2,315.21 | $134,888 | 0% | |
Kucoin | XMR/ETH | $2,313.42 | $134,540 | 0% | |
Tidex | SOL/ETH | $2,314.91 | $133,908 | 0% | |
Kucoin | TRX/ETH | $2,319.94 | $132,697 | 0% | |
Bitso | ETH/MXN | $2,313.78 | $131,875 | 0% | |
UNISWAP UNIV3 (Ethereum) | MATIC/ETH | $2,316.26 | $129,739 | 0% | |
Mercatox | DATA/ETH | $2,259.51 | $127,538 | 0% | |
Mercatox | PPT/ETH | $2,301.35 | $126,873 | 0% | |
Binance | FTM/ETH | $2,312.60 | $123,877 | 0% | |
Mercatox | XDC/ETH | $2,908.59 | $123,562 | 0% | |
Mercatox | REQ/ETH | $2,346.22 | $117,897 | 0% | |
BigONE | EOS/ETH | $2,324.21 | $116,194 | 0% | |
Mercatox | ZRX/ETH | $2,373.95 | $113,953 | 0% | |
Mercatox | ENG/ETH | $2,375.44 | $110,782 | 0% | |
HitBTC | ADA/ETH | $2,315.08 | $110,723 | 0% | |
Binance | AVAX/ETH | $2,318.17 | $107,268 | 0% | |
Gemini | ETH/SGD | $2,318.64 | $101,755 | 0% | |
Exmo | ETH/USD | $2,454.81 | $94,447 | 0% | |
Huobi | SNC/ETH | $2,322.52 | $91,721 | 0% | |
Coinbase Pro | ADA/ETH | $2,318.67 | $86,398 | 0% | |
Gemini | ETH/BTC | $2,318.16 | $84,766 | 0% | |
Binance | MATIC/ETH | $2,318.03 | $80,975 | 0% | |
Binance | ADX/ETH | $2,315.95 | $80,914 | 0% | |
Bitso | ETH/USD | $2,314.30 | $75,415 | 0% | |
Mercatox | CDT/ETH | $2,275.23 | $74,988 | 0% | |
Kraken | ADA/ETH | $2,318.67 | $74,242 | 0% | |
Tidex | LTC/ETH | $2,322.06 | $72,738 | 0% | |
Kraken | PAXG/ETH | $2,322.10 | $70,883 | 0% | |
Huobi | ACH/ETH | $2,316.02 | $63,337 | 0% | |
Luno | ETH/BTC | $2,317.72 | $62,509 | 0% | |
Mercatox | ETH/LTC | $2,226.55 | $62,406 | 0% | |
Binance | WBTC/ETH | $2,314.67 | $60,916 | 0% | |
SUSHI UNIV2 (Ethereum) | ETH/USDT | $2,326.04 | $58,522 | 0% | |
Kucoin | XRP/ETH | $2,312.19 | $58,500 | 0% | |
Crypto.com Exchange | ETH/CRO | $2,308.98 | $58,359 | 0% | |
Mercatox | MTH/ETH | $2,315.11 | $57,390 | 0% | |
Exmo | ETH/UAH | $2,525.74 | $55,944 | 0% | |
Exmo | ETH/PLN | $2,333.94 | $54,921 | 0% | |
Tidex | TRX/ETH | $2,316.45 | $54,484 | 0% | |
Gate | VGX/ETH | $2,209.05 | $53,875 | 0% | |
Binance | EOS/ETH | $2,316.41 | $52,154 | 0% | |
Exmo | DAI/ETH | $2,325.51 | $51,787 | 0% | |
Coinbase Pro | LINK/ETH | $2,323.27 | $51,759 | 0% | |
HitBTC | ETH/DAI | $2,317.46 | $51,123 | 0% | |
Kraken | LINK/ETH | $2,323.90 | $48,602 | 0% | |
Kucoin | AVA/ETH | $2,317.54 | $48,300 | 0% | |
Kraken | TRX/ETH | $2,312.97 | $44,334 | 0% | |
Huobi | TRX/ETH | $2,312.62 | $44,048 | 0% | |
Mercatox | DYNMT/ETH | $2,656.30 | $43,752 | 0% | |
Binance | ELF/ETH | $2,315.84 | $42,786 | 0% | |
Kucoin | FTM/ETH | $2,306.58 | $42,203 | 0% | |
Mercatox | ETH/USDT | $2,340.44 | $41,957 | 0% | |
Binance | SNT/ETH | $2,326.29 | $40,848 | 0% | |
Dex-Trade | LTC/ETH | $2,314.06 | $40,702 | 0% | |
Bilaxy | RPL/ETH | $2,315.11 | $40,186 | 0% | |
Bitso | ETH/BRL | $2,328.08 | $39,901 | 0% | |
Huobi | SWFTC/ETH | $2,313.67 | $39,861 | 0% | |
Bilaxy | UNCX/ETH | $2,314.09 | $39,423 | 0% | |
UNISWAP UNIV3 (Arbitrum) | MOR/ETH | $2,315.11 | $38,502 | 0% | |
Binance | HOT/ETH | $2,288.32 | $37,443 | 0% | |
Mercatox | FUZE/ETH | $2,106.69 | $37,222 | 0% | |
Gemini | ETH/EUR | $2,317.50 | $36,838 | 0% | |
Dex-Trade | TRX/ETH | $2,316.10 | $36,796 | 0% | |
Kucoin | KCS/ETH | $2,314.59 | $35,095 | 0% | |
Cex | ETH/USD | $2,294.00 | $34,762 | 0% | |
Bilaxy | DPI/ETH | $2,315.11 | $31,847 | 0% | |
Binance | SC/ETH | $2,321.86 | $31,478 | 0% | |
Currency.com | ETH/BTC | $2,312.63 | $31,332 | 0% | |
Bilaxy | INST/ETH | $2,315.11 | $31,225 | 0% | |
Mercatox | ETHO/ETH | $2,471.41 | $31,209 | 0% | |
Bilaxy | URQA/ETH | $2,315.11 | $31,208 | 0% | |
Bilaxy | REVV/ETH | $2,209.92 | $31,189 | 0% | |
Bilaxy | DEXT/ETH | $2,315.11 | $30,778 | 0% | |
Bilaxy | ELON/ETH | $2,235.60 | $30,312 | 0% | |
Bilaxy | LTX/ETH | $2,315.11 | $30,247 | 0% | |
Bilaxy | BLANK/ETH | $2,315.11 | $30,215 | 0% | |
Bilaxy | RBC/ETH | $2,232.93 | $29,876 | 0% | |
ProBit | UQC/ETH | $2,330.01 | $29,732 | 0% | |
Bilaxy | BFC/ETH | $2,273.66 | $29,720 | 0% | |
Bilaxy | ID/ETH | $2,315.11 | $29,371 | 0% | |
Kraken | ETH/DAI | $2,332.93 | $29,014 | 0% | |
Bilaxy | VRA/ETH | $2,156.63 | $28,599 | 0% | |
Bilaxy | GLQ/ETH | $2,315.11 | $28,223 | 0% | |
Binance | GALA/ETH | $2,314.31 | $28,077 | 0% | |
Bilaxy | CELL/ETH | $2,315.11 | $27,791 | 0% | |
Max | ETH/BTC | $2,312.80 | $27,668 | 0% | |
Bilaxy | AIOZ/ETH | $2,251.38 | $27,620 | 0% | |
Bilaxy | FRM/ETH | $2,395.38 | $27,270 | 0% | |
Bilaxy | DAFI/ETH | $2,315.14 | $27,119 | 0% | |
Binance | ETH/ZAR | $2,358.10 | $27,093 | 0% | |
Bilaxy | KEL/ETH | $2,315.11 | $27,063 | 0% | |
Bilaxy | ORAI/ETH | $2,237.03 | $26,987 | 0% | |
Dex-Trade | MANA/ETH | $2,299.00 | $26,954 | 0% | |
Bilaxy | WISE/ETH | $2,315.11 | $26,940 | 0% | |
Bilaxy | CHAIN/ETH | $2,314.28 | $26,878 | 0% | |
ProBit | EOS/ETH | $2,320.86 | $26,776 | 0% | |
Dex-Trade | XRP/ETH | $2,313.19 | $26,735 | 0% | |
Gemini | ETH/GBP | $2,328.91 | $26,730 | 0% | |
Bilaxy | DSLA/ETH | $2,318.43 | $26,677 | 0% | |
Bilaxy | FUSE/ETH | $2,334.55 | $26,640 | 0% | |
Bilaxy | AKITA/ETH | $2,315.11 | $26,620 | 0% | |
Bilaxy | BIRD/ETH | $2,315.36 | $26,290 | 0% | |
Binance | ZEN/ETH | $2,343.02 | $26,187 | 0% | |
Bilaxy | OVR/ETH | $2,315.11 | $25,945 | 0% | |
Bilaxy | HEX/ETH | $2,315.11 | $25,890 | 0% | |
Bilaxy | HYVE/ETH | $2,377.01 | $25,422 | 0% | |
Bilaxy | NFTX/ETH | $2,315.11 | $24,997 | 0% | |
Bilaxy | RARI/ETH | $2,403.79 | $24,858 | 0% | |
DigiFinex | TRX/ETH | $2,323.13 | $24,829 | 0% | |
Dex-Trade | ETC/ETH | $2,326.81 | $24,634 | 0% | |
Coinsbit | EOS/ETH | $2,316.41 | $24,560 | 0% | |
Bilaxy | UBT/ETH | $2,315.11 | $24,459 | 0% | |
Bilaxy | LCX/ETH | $2,419.17 | $24,429 | 0% | |
Bilaxy | SHROOM/ETH | $2,315.11 | $24,403 | 0% | |
Bilaxy | CARD/ETH | $2,315.11 | $24,153 | 0% |
MakerDAO’s rebranding to Sky has diehard decentralized finance fans worried, but expert claims the move was necessary for the platform. On Aug. 27, MakerDAO founder Rune Christensen announced that the DeFi platform will rebrand as Sky. The protocol’s Dai (DAI)…...
Read MoreInvestors holding Toncoin and Solana are flocking toward a new presale star that promises to bring them 1,100% returns - Intel Markets. #partnercontent...
Read MoreL2/L3 chains are a priority for GameFi-oriented developers today as they ensure unprecedented scalability and customizability....
Read More