Chainlink current market price is $10.57 with a 24 hour trading volume of $120.62M. The total available supply of Chainlink is 608.10M LINK. It has secured Rank 15 in the cryptocurrency market with a marketcap of $6.43B. The LINK price is 2.53% up in the last 24 hours.
The volume-weighted average price of the Chainlink is $10.41 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
15
$10.57
$10.41
2.53%
$6.43B
$120.62M
608.10M LINK
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Chainlink on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | LINK/USDT | $10.54 | $19,831,144 | 16.42% | |
Coinbase Pro | LINK/USD | $10.53 | $12,794,339 | 10.59% | |
Huobi | LINK/USDT | $10.70 | $12,164,711 | 10.07% | |
Coinsbit | LINK/USDT | $10.55 | $10,882,172 | 9.01% | |
Bibox | LINK/USDT | $10.76 | $10,167,077 | 8.42% | |
WhiteBIT | LINK/USDT | $10.53 | $9,467,440 | 7.84% | |
LBank | LINK/USDT | $10.54 | $8,093,056 | 6.7% | |
DigiFinex | LINK/USDT | $10.54 | $2,641,701 | 2.19% | |
Gate | LINK/USDT | $10.55 | $2,346,901 | 1.94% | |
Kucoin | LINK/USDT | $10.55 | $2,332,425 | 1.93% | |
ProBit | LINK/USDT | $10.53 | $2,146,709 | 1.78% | |
Kraken | LINK/USD | $10.53 | $1,916,812 | 1.59% | |
Binance | LINK/BTC | $10.55 | $1,764,596 | 1.46% | |
AscendEX (Bitmax) | LINK/USDT | $10.53 | $1,744,549 | 1.44% | |
Crypto.com Exchange | LINK/USDT | $10.54 | $1,462,677 | 1.21% | |
WhiteBIT | LINK/BTC | $10.53 | $1,263,480 | 1.05% | |
Coinsbit | LINK/BTC | $10.55 | $773,229 | 0.64% | |
HitBTC | LINK/USDT | $10.54 | $744,404 | 0.62% | |
Dex-Trade | LINK/USDT | $10.54 | $681,083 | 0.56% | |
Bitstamp | LINK/USD | $10.54 | $547,916 | 0.45% | |
Kraken | LINK/EUR | $10.54 | $522,839 | 0.43% | |
Bibox | LINK/ETH | $10.74 | $518,279 | 0.43% | |
AscendEX (Bitmax) | LINK/BTC | $10.59 | $471,850 | 0.39% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $10.54 | $429,363 | 0.36% | |
BigONE | LINK/USDT | $10.56 | $424,125 | 0.35% | |
ProBit | LINK/BTC | $10.54 | $419,638 | 0.35% | |
Bitstamp | LINK/EUR | $10.53 | $258,090 | 0.21% | |
AscendEX (Bitmax) | LINK/ETH | $10.05 | $245,534 | 0.2% | |
Kraken | LINK/USDT | $10.53 | $238,056 | 0.2% | |
Binance | LINK/ETH | $10.54 | $225,198 | 0.19% | |
Bilaxy | LINK/USDT | $10.49 | $207,616 | 0.17% | |
Bibox | LINK/BTC | $10.76 | $195,334 | 0.16% | |
Bitfinex | LINK/USDT | $10.53 | $188,587 | 0.16% | |
Coinbase Pro | LINK/EUR | $10.52 | $178,666 | 0.15% | |
Bitfinex | LINK/USD | $10.56 | $159,624 | 0.13% | |
Binance | LINK/EUR | $10.54 | $155,694 | 0.13% | |
KickEX | LINK/USDT | $10.54 | $153,953 | 0.13% | |
Gemini | LINK/USD | $10.54 | $94,634 | 0.08% | |
Coinbase Pro | LINK/BTC | $10.54 | $87,783 | 0.07% | |
Kraken | LINK/AUD | $10.63 | $87,660 | 0.07% | |
Dex-Trade | LINK/BTC | $10.54 | $73,343 | 0.06% | |
BTCTurk | LINK/TRY | $10.56 | $69,266 | 0.06% | |
Currency.com | LINK/USD | $10.50 | $56,145 | 0.05% | |
Coinbase Pro | LINK/ETH | $10.54 | $54,143 | 0.04% | |
Kraken | LINK/ETH | $10.57 | $48,818 | 0.04% | |
Coinbase Pro | LINK/GBP | $10.54 | $48,529 | 0.04% | |
Kraken | LINK/BTC | $10.54 | $45,738 | 0.04% | |
Kraken | LINK/GBP | $10.52 | $43,172 | 0.04% | |
Exmo | LINK/BTC | $10.56 | $41,999 | 0.03% | |
Bitkub | LINK/THB | $10.55 | $41,552 | 0.03% | |
BTCTurk | LINK/USDT | $10.55 | $40,712 | 0.03% | |
Kucoin | LINK/BTC | $10.53 | $37,544 | 0.03% | |
Coinsbit | LINK/ETH | $10.54 | $22,024 | 0.02% | |
Independent Reserve | LINK/USD | $10.64 | $19,090 | 0.02% | |
Independent Reserve | LINK/SGD | $10.63 | $19,077 | 0.02% | |
Independent Reserve | LINK/NZD | $10.63 | $19,074 | 0.02% | |
Independent Reserve | LINK/AUD | $10.58 | $18,978 | 0.02% | |
Dex-Trade | LINK/ETH | $10.55 | $14,438 | 0.01% | |
HitBTC | LINK/ETH | $10.54 | $12,922 | 0.01% | |
Max | LINK/USDT | $10.55 | $9,800 | 0.01% | |
Bitso | LINK/USD | $10.51 | $9,456 | 0.01% | |
Bitstamp | LINK/BTC | $10.77 | $9,148 | 0.01% | |
Crypto.com Exchange | LINK/BTC | $10.54 | $9,069 | 0.01% | |
Binance.US | LINK/BTC | $10.79 | $5,239 | 0% | |
Gemini | LINK/BTC | $10.55 | $3,173 | 0% | |
Gemini | LINK/ETH | $10.57 | $3,155 | 0% | |
QUICKSWAP UNIV2 (Polygon) | LINK/ETH | $10.54 | $3,154 | 0% | |
Paribu | LINK/USDT | $10.70 | $3,027 | 0% | |
SUSHI UNIV2 (Polygon) | LINK/ETH | $10.55 | $2,498 | 0% | |
Indodax | LINK/IDR | $10.68 | $1,502 | 0% | |
Bitstamp | LINK/GBP | $10.76 | $966 | 0% | |
HitBTC | LINK/BTC | $10.68 | $857 | 0% | |
Gate | LINK/ETH | $10.56 | $683 | 0% | |
Huobi | LINK/BTC | $10.42 | $289 | 0% | |
Cex | LINK/USD | $10.73 | $21 | 0% | |
UNISWAP UNIV2 (Polygon) | LINK/ETH | $10.64 | $1 | 0% | |
Currency.com | LINK/USDT | $10.52 | $0 | 0% |
Tokocrypto, a Binance affiliate, has secured a license from Indonesia’s regulator, allowing it to operate as a licensed crypto asset trader. Tokocrypto (TKO), a Binance-owned cryptocurrency exchange in Indonesia, has secured a physical crypto asset trader license from the Commodity…...
Read MoreThe Ethereum Foundation has kept up its streak of selling ETH this year, most recently offloading 450 ETH for 1.029 million DAI. According to the analytics platform SpotOnChain, on Sept. 9, the Ethereum Foundation, the main non-profit organization supporting the…...
Read MoreCrypto exchange HTX is set to remove several trading pairs with USDD, advising users to cancel pending orders and choose alternative pairs. Cryptocurrency exchange HTX (formerly Huobi) will delist several (USDD) trading pairs just a few weeks after concerns arose…...
Read More