Cardano current market price is $0.341 with a 24 hour trading volume of $103.62M. The total available supply of Cardano is 35.96B ADA with a maximum supply of 45.00B ADA. It has secured Rank 11 in the cryptocurrency market with a marketcap of $12.25B. The ADA price is 0.58% up in the last 24 hours.
The volume-weighted average price of the Cardano is $0.340 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
11
$0.341
$0.340
0.58%
$12.25B
$103.62M
35.96B ADA
45.00B ADA
Want to convert more cryptocurrencies?
Compare live prices of Cardano on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | ADA/USDT | $0.340 | $25,230,751 | 24.37% | |
Huobi | ADA/USDT | $0.341 | $14,556,668 | 14.06% | |
HitBTC | ADA/USDT | $0.340 | $11,419,150 | 11.03% | |
WhiteBIT | ADA/USDT | $0.340 | $11,019,859 | 10.65% | |
AscendEX (Bitmax) | ADA/USDT | $0.340 | $3,991,183 | 3.86% | |
DigiFinex | ADA/USDT | $0.340 | $3,218,501 | 3.11% | |
Coinbase Pro | ADA/USD | $0.340 | $3,084,155 | 2.98% | |
LBank | ADA/USDT | $0.341 | $2,420,522 | 2.34% | |
Binance | ADA/BTC | $0.340 | $1,849,716 | 1.79% | |
Kucoin | ADA/USDT | $0.340 | $1,817,021 | 1.76% | |
Crypto.com Exchange | ADA/USDT | $0.340 | $1,786,279 | 1.73% | |
Gate | ADA/USDT | $0.340 | $1,134,411 | 1.1% | |
Kraken | ADA/USD | $0.340 | $1,025,821 | 0.99% | |
Dex-Trade | ADA/USDT | $0.341 | $879,098 | 0.85% | |
Kraken | ADA/EUR | $0.341 | $773,469 | 0.75% | |
Exmo | ADA/USDT | $0.340 | $496,306 | 0.48% | |
Kraken | ADA/USDT | $0.340 | $461,420 | 0.45% | |
KickEX | ADA/USDT | $0.341 | $402,143 | 0.39% | |
Bitfinex | ADA/USD | $0.341 | $301,021 | 0.29% | |
Bitfinex | ADA/BTC | $0.340 | $295,828 | 0.29% | |
Bitkub | ADA/THB | $0.340 | $254,933 | 0.25% | |
BTCTurk | ADA/TRY | $0.340 | $253,871 | 0.25% | |
WhiteBIT | ADA/BTC | $0.340 | $231,862 | 0.22% | |
Bitstamp | ADA/EUR | $0.339 | $227,039 | 0.22% | |
Binance | ADA/ETH | $0.340 | $224,773 | 0.22% | |
Bitstamp | ADA/USD | $0.340 | $220,559 | 0.21% | |
Bitfinex | ADA/USDT | $0.340 | $187,602 | 0.18% | |
Binance | ADA/EUR | $0.340 | $133,222 | 0.13% | |
Kraken | ADA/BTC | $0.340 | $132,822 | 0.13% | |
Coinbase Pro | ADA/EUR | $0.340 | $125,395 | 0.12% | |
Exmo | ADA/USD | $0.360 | $116,818 | 0.11% | |
HitBTC | ADA/ETH | $0.340 | $108,067 | 0.1% | |
Binance.US | ADA/USDT | $0.341 | $86,451 | 0.08% | |
Coinbase Pro | ADA/ETH | $0.339 | $85,996 | 0.08% | |
Dex-Trade | ADA/BTC | $0.340 | $80,726 | 0.08% | |
Max | ADA/TWD | $0.340 | $75,374 | 0.07% | |
Kraken | ADA/ETH | $0.340 | $70,786 | 0.07% | |
Coinbase Pro | ADA/BTC | $0.340 | $69,083 | 0.07% | |
BTCTurk | ADA/USDT | $0.341 | $63,530 | 0.06% | |
AscendEX (Bitmax) | ADA/BTC | $0.342 | $61,815 | 0.06% | |
Coinbase Pro | ADA/GBP | $0.340 | $59,284 | 0.06% | |
WhiteBIT | ADA/UAH | $0.360 | $51,827 | 0.05% | |
Independent Reserve | ADA/AUD | $0.342 | $46,115 | 0.04% | |
Independent Reserve | ADA/NZD | $0.342 | $46,107 | 0.04% | |
Independent Reserve | ADA/USD | $0.342 | $46,067 | 0.04% | |
Kraken | ADA/AUD | $0.342 | $45,984 | 0.04% | |
Independent Reserve | ADA/SGD | $0.340 | $45,856 | 0.04% | |
Binance | ADA/BRL | $0.343 | $45,183 | 0.04% | |
Indodax | ADA/IDR | $0.341 | $43,452 | 0.04% | |
Binance | ADA/BNB | $0.340 | $41,054 | 0.04% | |
Kucoin | ADA/BTC | $0.340 | $39,767 | 0.04% | |
Crypto.com Exchange | ADA/BTC | $0.340 | $37,853 | 0.04% | |
Kraken | ADA/GBP | $0.341 | $33,672 | 0.03% | |
Max | ADA/USDT | $0.340 | $22,070 | 0.02% | |
Exmo | ADA/BTC | $0.342 | $18,552 | 0.02% | |
Paribu | ADA/USDT | $0.342 | $17,931 | 0.02% | |
Gate | ADA/BTC | $0.340 | $17,478 | 0.02% | |
Dex-Trade | ADA/ETH | $0.340 | $17,410 | 0.02% | |
Binance.US | ADA/BTC | $0.341 | $10,260 | 0.01% | |
Crypto.com Exchange | ADA/EUR | $0.341 | $7,328 | 0.01% | |
Huobi | ADA/BTC | $0.343 | $1,695 | 0% | |
HitBTC | ADA/BTC | $0.340 | $612 | 0% | |
Cex | ADA/USD | $0.309 | $227 | 0% | |
Bitstamp | ADA/BTC | $0.338 | $177 | 0% |
MakerDAO’s rebranding to Sky has diehard decentralized finance fans worried, but expert claims the move was necessary for the platform. On Aug. 27, MakerDAO founder Rune Christensen announced that the DeFi platform will rebrand as Sky. The protocol’s Dai (DAI)…...
Read MoreInvestors holding Toncoin and Solana are flocking toward a new presale star that promises to bring them 1,100% returns - Intel Markets. #partnercontent...
Read MoreL2/L3 chains are a priority for GameFi-oriented developers today as they ensure unprecedented scalability and customizability....
Read More