Bitcoin current market price is $55,240.27 with a 24 hour trading volume of $15.33B. The total available supply of Bitcoin is 19.75M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $1.09T. The BTC price is 0.99% up in the last 24 hours.
The volume-weighted average price of the Bitcoin is $54,801.76 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$55,240.27
$54,801.76
0.99%
$1.09T
$15.33B
19.75M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BTC/USDT | $55,349.10 | $1,228,054,892 | 7.98% | |
Crypto.com Exchange | BTC/USDT | $55,338.52 | $1,089,559,209 | 7.08% | |
WhiteBIT | BTC/USDT | $55,285.09 | $557,136,827 | 3.62% | |
LBank | BTC/USDT | $55,282.08 | $411,293,427 | 2.67% | |
Coinsbit | BTC/USDT | $55,349.31 | $404,571,840 | 2.63% | |
DigiFinex | BTC/USDT | $55,330.08 | $357,781,926 | 2.33% | |
Coinbase Pro | BTC/USD | $55,268.04 | $289,424,368 | 1.88% | |
AscendEX (Bitmax) | BTC/USDT | $55,354.17 | $277,789,107 | 1.81% | |
Huobi | BTC/USDT | $55,410.43 | $226,143,995 | 1.47% | |
BigONE | BTC/USDT | $55,324.08 | $145,520,812 | 0.95% | |
YoBit | ETH/BTC | $55,235.34 | $133,831,267 | 0.87% | |
Tidex | BTC/USDT | $55,331.95 | $119,019,149 | 0.77% | |
Gate | BTC/USDT | $55,318.58 | $108,022,459 | 0.7% | |
ProBit | BTC/USDT | $55,234.06 | $101,173,860 | 0.66% | |
ProBit | ETH/BTC | $55,348.63 | $100,255,693 | 0.65% | |
Kucoin | BTC/USDT | $55,340.59 | $99,290,822 | 0.65% | |
Bilaxy | BTC/USDT | $55,228.05 | $94,996,150 | 0.62% | |
Bitstamp | BTC/USD | $55,266.00 | $85,504,397 | 0.56% | |
Dex-Trade | BTC/USDT | $55,319.56 | $71,835,210 | 0.47% | |
Kraken | BTC/USD | $55,303.20 | $63,922,718 | 0.42% | |
Bitfinex | BTC/USD | $55,486.00 | $62,938,455 | 0.41% | |
coincheck | BTC/JPY | $55,550.85 | $60,580,297 | 0.39% | |
Binance | ETH/BTC | $55,348.63 | $46,016,603 | 0.3% | |
BigONE | ETH/BTC | $55,287.98 | $43,797,651 | 0.28% | |
Bitfinex | ETH/BTC | $55,328.84 | $39,720,955 | 0.26% | |
WhiteBIT | ETH/BTC | $55,322.24 | $33,075,702 | 0.22% | |
Coinsbit | ETH/BTC | $55,340.96 | $28,816,292 | 0.19% | |
YoBit | ZEC/BTC | $55,253.74 | $28,277,322 | 0.18% | |
Alterdice | BTC/USDT | $55,343.83 | $28,213,136 | 0.18% | |
Binance | SOL/BTC | $55,334.09 | $21,372,174 | 0.14% | |
Coinbase Pro | BTC/USDT | $55,240.00 | $20,845,836 | 0.14% | |
HitBTC | BTC/USDT | $55,350.58 | $19,129,159 | 0.12% | |
Kraken | BTC/EUR | $55,344.74 | $16,363,542 | 0.11% | |
Coinbase Pro | BTC/EUR | $55,234.65 | $15,173,556 | 0.1% | |
Bitfinex | BTC/USDT | $55,331.09 | $14,643,479 | 0.1% | |
Gemini | BTC/USD | $55,311.63 | $14,430,717 | 0.09% | |
Bitstamp | BTC/EUR | $55,297.15 | $13,543,452 | 0.09% | |
Bitbank | BTC/JPY | $55,537.35 | $13,386,799 | 0.09% | |
Currency.com | BTC/USD | $55,267.20 | $12,118,881 | 0.08% | |
Binance | BNB/BTC | $55,343.53 | $11,703,880 | 0.08% | |
YoBit | DASH/BTC | $55,085.57 | $10,968,357 | 0.07% | |
WhiteBIT | BTC/EUR | $55,108.87 | $9,966,596 | 0.06% | |
Coinbase Pro | ETH/BTC | $55,348.63 | $9,521,968 | 0.06% | |
Bibox | BTC/USDT | $55,293.88 | $9,322,497 | 0.06% | |
Coinsbit | BNB/BTC | $55,343.53 | $9,270,590 | 0.06% | |
YoBit | LTC/BTC | $54,825.08 | $8,849,917 | 0.06% | |
Coinbase Pro | BTC/GBP | $55,338.72 | $8,480,345 | 0.06% | |
Binance | BTC/EUR | $55,385.32 | $8,198,702 | 0.05% | |
Currency.com | BTC/EUR | $55,262.10 | $7,422,186 | 0.05% | |
Kraken | BTC/USDT | $55,290.97 | $6,854,177 | 0.04% | |
Binance | WBTC/BTC | $55,342.83 | $6,819,118 | 0.04% | |
Exmo | BTC/UAH | $60,276.80 | $5,987,671 | 0.04% | |
Binance | BTC/BRL | $55,725.65 | $5,461,088 | 0.04% | |
Itbit | BTC/USD | $55,336.50 | $5,459,907 | 0.04% | |
Exmo | BTC/USD | $58,577.00 | $5,188,882 | 0.03% | |
BigONE | LTC/BTC | $55,339.78 | $5,017,759 | 0.03% | |
Tidex | ETH/BTC | $55,322.24 | $4,282,480 | 0.03% | |
Bitkub | BTC/THB | $55,342.14 | $4,132,337 | 0.03% | |
DigiFinex | ETH/BTC | $55,348.63 | $3,979,115 | 0.03% | |
Binance | XRP/BTC | $55,322.28 | $3,579,332 | 0.02% | |
Binance | LTC/BTC | $55,390.37 | $3,369,421 | 0.02% | |
Mercatox | ETH/BTC | $54,537.64 | $3,266,890 | 0.02% | |
Binance | TRX/BTC | $55,231.31 | $3,129,720 | 0.02% | |
Kraken | BTC/GBP | $55,344.41 | $3,004,524 | 0.02% | |
Coinsbit | BTC/EUR | $55,378.29 | $2,644,683 | 0.02% | |
BTCTurk | BTC/USDT | $55,346.09 | $2,342,217 | 0.02% | |
Independent Reserve | BTC/NZD | $55,615.53 | $2,262,304 | 0.01% | |
Independent Reserve | BTC/SGD | $55,611.84 | $2,262,154 | 0.01% | |
Independent Reserve | BTC/USD | $55,605.55 | $2,261,898 | 0.01% | |
Independent Reserve | BTC/AUD | $55,325.67 | $2,250,513 | 0.01% | |
Coinsbit | XRP/BTC | $55,322.28 | $2,129,451 | 0.01% | |
Tidex | SOL/BTC | $55,338.19 | $2,043,820 | 0.01% | |
Coinsbit | LTC/BTC | $55,390.37 | $1,988,419 | 0.01% | |
BTCTurk | BTC/TRY | $55,560.99 | $1,965,919 | 0.01% | |
Luno | BTC/ZAR | $56,339.43 | $1,947,572 | 0.01% | |
Binance | ADA/BTC | $55,272.76 | $1,905,433 | 0.01% | |
Exmo | BTC/USDT | $55,345.10 | $1,866,889 | 0.01% | |
WhiteBIT | TRX/BTC | $55,286.80 | $1,829,964 | 0.01% | |
Binance | AAVE/BTC | $55,429.39 | $1,792,906 | 0.01% | |
Dex-Trade | ETH/BTC | $55,335.43 | $1,787,616 | 0.01% | |
Kraken | ETH/BTC | $55,348.63 | $1,773,014 | 0.01% | |
Binance | LINK/BTC | $55,531.70 | $1,765,505 | 0.01% | |
Binance | FTM/BTC | $55,346.72 | $1,709,648 | 0.01% | |
Binance | AVAX/BTC | $55,362.02 | $1,673,973 | 0.01% | |
Binance | FET/BTC | $55,303.02 | $1,622,061 | 0.01% | |
Bitstamp | BTC/GBP | $55,261.48 | $1,620,132 | 0.01% | |
BTCMarket | BTC/AUD | $55,483.61 | $1,530,001 | 0.01% | |
Kraken | BTC/CHF | $55,300.83 | $1,528,540 | 0.01% | |
Indodax | BTC/IDR | $55,445.85 | $1,455,952 | 0.01% | |
Kucoin | ETH/BTC | $55,335.43 | $1,415,716 | 0.01% | |
Bitso | BTC/MXN | $55,043.46 | $1,384,932 | 0.01% | |
Max | BTC/TWD | $55,418.89 | $1,334,202 | 0.01% | |
WhiteBIT | DOGE/BTC | $55,132.02 | $1,320,799 | 0.01% | |
WhiteBIT | LINK/BTC | $55,552.11 | $1,263,784 | 0.01% | |
Exmo | BTC/GBP | $56,937.01 | $1,228,405 | 0.01% | |
Binance.US | BTC/USDT | $55,328.31 | $1,227,829 | 0.01% | |
Mercatox | LTC/BTC | $56,877.29 | $1,168,405 | 0.01% | |
Exmo | BTC/EUR | $55,444.65 | $1,156,052 | 0.01% | |
Binance | DOGE/BTC | $55,132.02 | $1,152,718 | 0.01% | |
KickEX | BTC/USDT | $55,375.10 | $1,103,841 | 0.01% | |
Bitso | BTC/USD | $55,300.00 | $1,081,653 | 0.01% | |
WhiteBIT | XRP/BTC | $55,339.53 | $1,047,592 | 0.01% | |
Crypto.com Exchange | ETH/BTC | $55,340.71 | $1,014,219 | 0.01% | |
Luno | BTC/MYR | $55,343.25 | $1,002,100 | 0.01% | |
Max | BTC/USDT | $55,333.58 | $924,582 | 0.01% | |
HitBTC | ETH/BTC | $55,347.31 | $920,061 | 0.01% | |
Kraken | BTC/AUD | $55,262.69 | $883,745 | 0.01% | |
Coinbase Pro | AAVE/BTC | $55,292.70 | $821,286 | 0.01% | |
Gate | ETH/BTC | $55,330.16 | $796,432 | 0.01% | |
Coinsbit | LINK/BTC | $55,531.70 | $772,845 | 0.01% | |
Bitfinex | BTC/EUR | $55,439.57 | $754,643 | 0% | |
Bitstamp | BTC/USDT | $55,317.08 | $743,423 | 0% | |
Bibox | XRP/BTC | $55,437.53 | $724,934 | 0% | |
BigONE | TRX/BTC | $54,258.93 | $702,976 | 0% | |
Coinmate | BTC/CZK | $55,437.12 | $695,787 | 0% | |
Binance | FIL/BTC | $55,339.45 | $686,085 | 0% | |
Upbit | SUN/BTC | $55,134.17 | $673,336 | 0% | |
Bilaxy | ETH/BTC | $55,256.38 | $671,580 | 0% | |
Tidex | WBTC/BTC | $55,342.83 | $658,073 | 0% | |
Exmo | ETH/BTC | $55,355.29 | $631,297 | 0% | |
BTCBOX | BTC/JPY | $55,501.80 | $616,575 | 0% | |
Kraken | XMR/BTC | $55,252.31 | $603,084 | 0% | |
Kraken | WBTC/BTC | $55,309.62 | $573,534 | 0% | |
AscendEX (Bitmax) | XRP/BTC | $55,098.90 | $570,342 | 0% | |
Coinbase Pro | WBTC/BTC | $55,337.29 | $560,699 | 0% | |
Binance | RUNE/BTC | $55,340.04 | $557,882 | 0% | |
WhiteBIT | LTC/BTC | $55,339.78 | $534,709 | 0% | |
Binance | ATOM/BTC | $55,303.49 | $516,581 | 0% | |
Binance | STX/BTC | $55,299.61 | $515,148 | 0% | |
Binance | BTC/DAI | $55,439.87 | $501,391 | 0% | |
Kucoin | XMR/BTC | $55,269.96 | $497,482 | 0% | |
AscendEX (Bitmax) | XTZ/BTC | $55,103.86 | $483,162 | 0% | |
AscendEX (Bitmax) | MATIC/BTC | $55,557.04 | $479,164 | 0% | |
AscendEX (Bitmax) | BNB/BTC | $55,451.92 | $475,520 | 0% | |
Bitso | BTC/USDT | $55,285.07 | $473,358 | 0% | |
AscendEX (Bitmax) | LINK/BTC | $55,345.76 | $469,055 | 0% | |
AscendEX (Bitmax) | DOGE/BTC | $54,885.35 | $461,229 | 0% | |
Coinbase Pro | SOL/BTC | $55,272.80 | $459,792 | 0% | |
AscendEX (Bitmax) | KAVA/BTC | $55,350.16 | $456,025 | 0% | |
Binance | EOS/BTC | $55,358.68 | $447,536 | 0% | |
Kraken | BTC/CAD | $55,310.77 | $442,919 | 0% | |
Dex-Trade | BNB/BTC | $55,319.36 | $439,762 | 0% | |
Binance | DOT/BTC | $55,331.67 | $429,862 | 0% | |
ProBit | LINK/BTC | $55,502.57 | $419,739 | 0% | |
WhiteBIT | BTC/UAH | $58,581.89 | $412,339 | 0% | |
Bibox | OMG/BTC | $54,623.54 | $410,185 | 0% | |
Binance | QNT/BTC | $55,363.14 | $404,723 | 0% | |
Bibox | AAVE/BTC | $54,812.38 | $401,666 | 0% | |
Exmo | BTC/PLN | $55,780.34 | $397,014 | 0% | |
Coinbase Pro | ICP/BTC | $55,451.93 | $390,720 | 0% | |
Exmo | USDC/BTC | $55,328.04 | $385,521 | 0% | |
Binance | BCH/BTC | $55,310.34 | $383,179 | 0% | |
Bibox | ETC/BTC | $55,465.62 | $374,903 | 0% | |
Bitfinex | XAUT/BTC | $55,335.21 | $372,774 | 0% | |
WhiteBIT | DOT/BTC | $55,331.67 | $372,012 | 0% | |
AscendEX (Bitmax) | ATOM/BTC | $55,125.16 | $367,702 | 0% | |
AscendEX (Bitmax) | ALGO/BTC | $55,417.97 | $366,390 | 0% | |
AscendEX (Bitmax) | QTUM/BTC | $55,319.47 | $365,429 | 0% | |
AscendEX (Bitmax) | LTC/BTC | $55,542.68 | $353,789 | 0% | |
Binance | NEAR/BTC | $55,444.30 | $350,122 | 0% | |
Luno | BTC/NGN | $56,345.54 | $347,840 | 0% | |
AscendEX (Bitmax) | ETH/BTC | $55,360.51 | $346,248 | 0% | |
Bitfinex | ADA/BTC | $55,362.34 | $345,677 | 0% | |
Binance | ZEC/BTC | $55,596.44 | $338,442 | 0% | |
WhiteBIT | XLM/BTC | $55,286.62 | $333,459 | 0% | |
Gate | XMR/BTC | $55,199.44 | $333,457 | 0% | |
Bibox | ONG/BTC | $55,717.54 | $325,287 | 0% | |
Binance | MKR/BTC | $55,368.59 | $322,463 | 0% | |
Currency.com | LTC/BTC | $55,871.97 | $320,209 | 0% | |
Binance | ICP/BTC | $55,329.79 | $317,432 | 0% | |
Bibox | BAT/BTC | $55,099.59 | $315,782 | 0% | |
Kraken | XRP/BTC | $55,379.84 | $291,494 | 0% | |
Binance | VIDT/BTC | $55,438.29 | $290,828 | 0% | |
Binance | INJ/BTC | $55,326.80 | $288,555 | 0% | |
Huobi | LTC/BTC | $55,390.37 | $285,827 | 0% | |
Binance | OAX/BTC | $55,408.38 | $284,534 | 0% | |
Bibox | LTC/BTC | $55,302.41 | $282,552 | 0% | |
Binance | TKO/BTC | $55,603.92 | $276,383 | 0% | |
Binance | ETC/BTC | $55,324.62 | $271,953 | 0% | |
Bibox | EOS/BTC | $50,866.99 | $261,744 | 0% | |
Paribu | BTC/USDT | $55,116.05 | $253,851 | 0% | |
Binance | UNI/BTC | $55,361.44 | $249,309 | 0% | |
Huobi | ETH/BTC | $55,400.16 | $242,580 | 0% | |
Mercatox | DASH/BTC | $55,891.58 | $241,683 | 0% | |
Bibox | PHA/BTC | $55,187.88 | $239,610 | 0% | |
DigiFinex | TRX/BTC | $55,270.93 | $239,464 | 0% | |
Gemini | BTC/SGD | $55,307.69 | $239,002 | 0% | |
WhiteBIT | ADA/BTC | $55,371.31 | $235,650 | 0% | |
DigiFinex | XRP/BTC | $55,322.28 | $229,953 | 0% | |
AscendEX (Bitmax) | ZRX/BTC | $55,490.70 | $228,422 | 0% | |
WhiteBIT | BCH/BTC | $55,261.09 | $225,744 | 0% | |
Coinbase Pro | LTC/BTC | $55,289.29 | $218,875 | 0% | |
Bitfinex | XRP/BTC | $55,322.28 | $217,177 | 0% | |
Coinbase Pro | AVAX/BTC | $55,288.93 | $213,995 | 0% | |
Binance | MATIC/BTC | $55,426.50 | $213,492 | 0% | |
Dex-Trade | XRP/BTC | $55,379.84 | $208,427 | 0% | |
Coinbase Pro | DOGE/BTC | $55,132.02 | $205,989 | 0% | |
Kraken | TRX/BTC | $55,205.59 | $202,828 | 0% | |
Bibox | LINK/BTC | $54,386.86 | $195,381 | 0% | |
Huobi | SNC/BTC | $55,286.11 | $190,497 | 0% | |
Mercatox | NEXO/BTC | $54,845.29 | $189,656 | 0% | |
Bibox | ONT/BTC | $54,991.94 | $188,465 | 0% | |
Coinbase Pro | BCH/BTC | $55,330.06 | $177,413 | 0% | |
Coinmate | BTC/EUR | $55,457.13 | $177,345 | 0% | |
Bibox | QTUM/BTC | $55,291.98 | $175,575 | 0% | |
Binance | RVN/BTC | $56,095.46 | $175,190 | 0% | |
Bitstamp | XRP/BTC | $55,322.28 | $171,947 | 0% | |
Binance | XLM/BTC | $55,086.79 | $169,330 | 0% | |
Crypto.com Exchange | CRO/BTC | $55,246.34 | $160,305 | 0% | |
ProBit | TRX/BTC | $55,231.31 | $158,379 | 0% | |
WhiteBIT | CRV/BTC | $55,462.64 | $152,000 | 0% | |
Coinbase Pro | ZEC/BTC | $54,855.87 | $148,557 | 0% | |
Kraken | DOGE/BTC | $55,132.02 | $146,602 | 0% | |
Binance | GALA/BTC | $55,202.10 | $146,167 | 0% | |
Bitfinex | XMR/BTC | $55,041.42 | $137,627 | 0% | |
Bitstamp | ETH/BTC | $55,396.09 | $137,091 | 0% | |
DigiFinex | WBTC/BTC | $55,336.18 | $136,157 | 0% | |
Mercatox | TRX/BTC | $57,072.36 | $136,129 | 0% | |
Kraken | ADA/BTC | $55,362.34 | $136,037 | 0% | |
Exmo | DOGE/BTC | $55,132.02 | $135,608 | 0% | |
Dex-Trade | LTC/BTC | $55,289.29 | $135,321 | 0% | |
Binance | ADX/BTC | $55,228.44 | $134,010 | 0% | |
Binance | HBAR/BTC | $55,043.92 | $131,935 | 0% | |
Bitfinex | BTC/GBP | $55,393.59 | $131,483 | 0% | |
Coinsbit | ETC/BTC | $55,324.62 | $131,375 | 0% | |
Binance | TFUEL/BTC | $55,344.04 | $125,971 | 0% | |
Coinsbit | EOS/BTC | $55,358.68 | $124,761 | 0% | |
AscendEX (Bitmax) | ASD/BTC | $55,038.30 | $123,962 | 0% | |
Binance | BTC/ZAR | $56,305.35 | $122,936 | 0% | |
Mercatox | MANA/BTC | $53,457.39 | $122,488 | 0% | |
Binance | ALGO/BTC | $55,174.91 | $120,492 | 0% | |
Binance | PAXG/BTC | $55,314.55 | $120,296 | 0% | |
Coinbase Pro | DOT/BTC | $55,331.67 | $119,428 | 0% | |
Binance | DYDX/BTC | $55,434.95 | $116,643 | 0% | |
Mercatox | CVC/BTC | $50,025.95 | $115,543 | 0% | |
Mercatox | NRG/BTC | $55,329.65 | $109,406 | 0% | |
Binance | SUPER/BTC | $55,457.10 | $109,398 | 0% | |
Mercatox | ENG/BTC | $53,465.03 | $109,267 | 0% | |
AscendEX (Bitmax) | TRX/BTC | $54,935.96 | $107,300 | 0% | |
Kraken | ATOM/BTC | $55,381.38 | $107,163 | 0% | |
Coinbase Pro | ATOM/BTC | $55,381.38 | $107,133 | 0% | |
Exmo | ALGO/BTC | $55,174.91 | $104,688 | 0% | |
Gemini | BTC/GBP | $55,544.77 | $99,835 | 0% | |
Kucoin | VSYS/BTC | $55,151.56 | $98,860 | 0% | |
DigiFinex | BCH/BTC | $55,320.20 | $98,563 | 0% | |
Mercatox | EOS/BTC | $53,996.39 | $98,441 | 0% | |
Binance | VET/BTC | $55,655.55 | $96,731 | 0% | |
Binance | RARE/BTC | $55,325.82 | $95,698 | 0% | |
Kraken | LTC/BTC | $55,339.78 | $93,846 | 0% | |
Binance | BNX/BTC | $54,917.51 | $92,768 | 0% |
Tokocrypto, a Binance affiliate, has secured a license from Indonesia’s regulator, allowing it to operate as a licensed crypto asset trader. Tokocrypto (TKO), a Binance-owned cryptocurrency exchange in Indonesia, has secured a physical crypto asset trader license from the Commodity…...
Read MoreThe Ethereum Foundation has kept up its streak of selling ETH this year, most recently offloading 450 ETH for 1.029 million DAI. According to the analytics platform SpotOnChain, on Sept. 9, the Ethereum Foundation, the main non-profit organization supporting the…...
Read MoreCrypto exchange HTX is set to remove several trading pairs with USDD, advising users to cancel pending orders and choose alternative pairs. Cryptocurrency exchange HTX (formerly Huobi) will delist several (USDD) trading pairs just a few weeks after concerns arose…...
Read More